<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Kanzius Cancer Research ~ Research Articles</title>
		<description></description>
		<link>http://www.kanziuscancerresearch.org/</link>
		<item>
	                      	<title>New Manuscript validates Kanzius Laboratory Group is the Worlds First to Deliver Nanoparticles to the Nucleus of a Cancer Cell. ~ </title>
	                      	<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_157.pdf&quot;&gt;&lt;img height=&quot;73&quot; align=&quot;left&quot; width=&quot;72&quot; alt=&quot;&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; /&gt;&lt;/a&gt; &lt;p&gt;&lt;b&gt;&lt;span style=&quot;font-family:&amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;color:#333333&quot;&gt;Published January 2012 in Biomaterials&lt;/span&gt;&lt;/b&gt;&lt;/p&gt; A new manuscript, &amp;ldquo;&lt;span style=&quot;color:#231f20&quot;&gt;Internalization of C60 fullerenes into cancer cells with accumulation in the nucleus via the nuclear pore complex,&amp;rdquo;&lt;/span&gt; published in the journal &lt;i&gt;Biomaterials, &lt;/i&gt;presents some exciting results related to the Kanzius radiofrequency field treatment.&amp;nbsp; The Kanzius/Curley Lab at MD Anderson is the first laboratory group in the world to demonstrate that they can get carbon nanoparticles (C60 fullerenes) into the nucleus of cells.&amp;nbsp;&lt;a href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_157.pdf&quot;&gt;&lt;b&gt;&lt;u&gt;&lt;span style=&quot;color:#00718F&quot;&gt;DOWNLOAD HERE &lt;/span&gt;&lt;/u&gt;&lt;/b&gt;&lt;/a&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2012/01/new-manuscript-validates-kanzius-laboratory-group-is-the-worlds-first-to-deliver-nanoparticles-to-the-nucleus-of-a-cancer-cell</link>
							<pubDate>Thu, 26 Jan 2012 12:00:00 -0700</pubDate>
	                      </item><item>
	                      	<title>Biomedical Engineers from UC Davis use Kanzius' Method to Kill Cancer Cells ~ </title>
	                      	<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_145.pdf&quot;&gt;&lt;img width=&quot;72&quot; height=&quot;73&quot; align=&quot;left&quot; alt=&quot;&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; /&gt;&lt;/a&gt;&lt;p&gt;&lt;b&gt;Published July 2011 in IEEE Transactions on Biomedical Engineering&lt;/b&gt;&lt;/p&gt;  Building on John Kanzius&amp;rsquo; vision, a team of biomedical engineers from University of California of Davis have developed a delivery system capable of performing the Kanzius Noninvasive Radiowave Cancer Treatment. This manuscript, &lt;strong&gt;A Radio-frequency Coupling Network for Heating of Citrate-coated Gold Nanoparticles for Cancer Therapy: Design and Analysis&lt;/strong&gt;, published in the IEEE Transactions on Biomedical Engineering (one of the leading research journals in the field of biomedical engineering) demonstrates that cancer cells are killed when incubated with gold nanoparticles (GNPs) and exposed to certain levels of Radiofrequency electromagnetic (RF-EM) fields. &lt;a href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_145.pdf&quot; target=&quot;_blank&quot;&gt;DOWNLOAD HERE &amp;raquo;&lt;/a&gt;&lt;br /&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2011/07/biomedical-engineers-from-uc-davis-use-kanzius-method-to-kill-cancer-cells</link>
							<pubDate>Mon, 18 Jul 2011 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Targeted Gold Nanoparticles and Noninvasive Radio Fields Attacking One of the Deadliest and Least Curable Types of Cancer: Pancreatic Carcinoma ~ </title>
	                      	<description>&lt;strong&gt;Published in December 2010 in Clinical Cancer Research&lt;/strong&gt;&lt;br /&gt; &lt;br /&gt; &lt;a href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_117.pdf&quot; target=&quot;_blank&quot;&gt;&lt;img width=&quot;72&quot; height=&quot;73&quot; align=&quot;left&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; alt=&quot;&quot; /&gt;&lt;/a&gt;The manuscript illustrates how Drs. Steven A. Curley and Evan S. Glazer&amp;rsquo;s studies prove that radiofrequency fields can treat pancreatic tumors, which today, kill more than 95% of diagnosed patients. &lt;a target=&quot;_blank&quot; href=&quot;http://www.kanziuscancerresearch.org/_files/docs/file_117.pdf&quot;&gt;DOWNLOAD HERE &amp;raquo;&lt;/a&gt;&lt;br /&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2011/01/targeted-gold-nanoparticles-and-noninvasive-radio-fields-attacking-one-of-the-deadliest-and-least-curable-types-of-cancer-pancreatic-carcinoma</link>
							<pubDate>Wed, 12 Jan 2011 12:00:00 -0700</pubDate>
	                      </item><item>
	                      	<title>Bioengineered arginase I increases caspase-3 expression of hepatocellular and pancreatic carcinoma cells despite induction of arginosuccinate synthetase ~ </title>
	                      	<description>&lt;strong&gt;Published August 2010 in Surgery&lt;/strong&gt; - Bioengineered arginase I increases caspase-3 expression of hepatocellular and pancreatic carcinoma cells despite induction of arginosuccinate synthetase.&lt;br type=&quot;_moz&quot; /&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2010/08/bioengineered-arginase-i-increases-caspase3-expression-of-hepatocellular-and-pancreatic-carcinoma-cells-despite-induction-of-arginosuccinate-synthetase</link>
							<pubDate>Sun, 01 Aug 2010 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Pancreatic carcinoma cells are susceptible to non-invasive radiofrequency fields after treatment with targeted gold nanoparticles ~ </title>
	                      	<description>&lt;strong&gt;Published August 2010 in Surgery&lt;/strong&gt; - Pancreatic carcinoma cells are susceptible to non-invasive radiofrequency fields after treatment with targeted gold nanoparticles. &lt;br /&gt; &lt;br /&gt; &lt;a target=&quot;_blank&quot; href=&quot;http://www.kanziuscancerresearch.org/_files/media/file_55.pdf&quot;&gt;&lt;img width=&quot;72&quot; height=&quot;73&quot; align=&quot;left&quot; alt=&quot;&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; /&gt;&lt;/a&gt;Further work showing that human pancreatic cancer cells can be killed with targeted gold nanoparticles and the Kanzius RF field. &lt;a href=&quot;http://www.kanziuscancerresearch.org/_files/media/file_55.pdf&quot; target=&quot;_blank&quot;&gt;DOWNLOAD HERE &amp;raquo;&lt;/a&gt;&lt;br type=&quot;_moz&quot; /&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2010/08/pancreatic-carcinoma-cells-are-susceptible-to-noninvasive-radiofrequency-fields-after-treatment-with-targeted-gold-nanoparticles</link>
							<pubDate>Sun, 01 Aug 2010 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Radiofrequency field-induced thermal cytotoxicity in cancer cells treated with fluorescent nanoparticles ~ </title>
	                      	<description>&lt;p&gt;&lt;strong&gt;Published July 2010 in Cancer&lt;/strong&gt; - Radiofrequency field-induced thermal cytotoxicity in cancer cells treated with fluorescent nanoparticles.&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;http://www.kanziuscancerresearch.org/_files/media/file_52.pdf&quot; target=&quot;_blank&quot;&gt;&lt;img width=&quot;72&quot; height=&quot;73&quot; align=&quot;left&quot; alt=&quot;PDF Research Icon&quot; src=&quot;http://www.kanziuscancerresearch.org/_files/images/file_58.png&quot; /&gt;&lt;/a&gt;This paper shows that nanoparticles kill only cancer cells they are targeted to, and shows that nanoparticles can be used both to diagnose cancer using lasers or CT scans and then killed with the Kanzius RF device. &lt;a target=&quot;_blank&quot; href=&quot;http://www.kanziuscancerresearch.org/_files/media/file_52.pdf&quot;&gt;DOWNLOAD HERE &amp;raquo;&lt;/a&gt;&lt;/p&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2010/07/radiofrequency-fieldinduced-thermal-cytotoxicity-in-cancer-cells-treated-with-fluorescent-nanoparticles</link>
							<pubDate>Thu, 01 Jul 2010 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Research Sets Design Metrics for Gold Nanoparticles ~ </title>
	                      	<description>&lt;strong&gt;May, 2009 Nano Research&lt;/strong&gt; - Nano Research is a  peer-reviewed, international and interdisciplinary research journal that  focuses on all aspects of nanoscience and nanotechnology. &lt;br /&gt;&lt;br /&gt;The May 2009  issue reports on research done in support of the Kanzius Non-invasive  Radio Wave Cancer Treatment.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2009/05/research-sets-design-metrics-for-gold-nanoparticles</link>
							<pubDate>Fri, 01 May 2009 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Treatment Using Radiofrequency Waves Heats Up ~ </title>
	                      	<description>&lt;strong&gt;National Cancer Institute NCI Cancer Bulletin March 24, 2009&lt;/strong&gt; - It began with chemotherapy-induced sleeplessness and some pie pans.&amp;nbsp; At one point hot dogs were involved.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2009/03/treatment-using-radiofrequency-waves-heats-up</link>
							<pubDate>Tue, 24 Mar 2009 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>DEEP HEAT - Leukemia Victim Invents Possible Cancer Cure ~ </title>
	                      	<description>&lt;strong&gt;&lt;font size=&quot;2&quot;&gt;DEEP HEAT, Reader's Digest Young Readers's Division  Current Science Magazine&lt;/font&gt;&lt;/strong&gt;&lt;font size=&quot;2&quot;&gt; - What do you get when you combine pie pans,  radio waves, and hot dogs? For most of us, you get maybe a quick lunch  while listening to the radio.&lt;/font&gt;</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2009/01/deep-heat--leukemia-victim-invents-possible-cancer-cure</link>
							<pubDate>Fri, 09 Jan 2009 12:00:00 -0700</pubDate>
	                      </item><item>
	                      	<title>Study shows Kanzius' concept works ~ </title>
	                      	<description>Researchers have shown that they can target cancer cells with tiny  pieces of gold and destroy the cells by using the Kanzius Non-invasive  Radio Wave Cancer Treatment.&lt;br /&gt; &lt;br /&gt; The success clears a major hurdle in proving that the Millcreek Township  inventor's device can be used to successfully treat cancer in humans.</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2008/07/study-shows-kanzius-concept-works</link>
							<pubDate>Fri, 04 Jul 2008 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Noninvasive radiofrequency field-induced hyperthermic cytotoxicity in human cancer cells using cetuximab-targeted gold nanoparticles ~ </title>
	                      	<description>&lt;strong&gt;Steven A. Curley, Paul Cherukuri, Katrina Briggs, Chitta Ranjan Patra, Mark Upton, Elisa Dolson and Priyabrata Mukherjee&lt;/strong&gt;&lt;br /&gt; &lt;br /&gt; Shortwave (MHz range) radiofrequency (RF) energy is nonionizing,  penetrates deeply into biologic tissues with no adverse side effects,  and heats gold nanoparticles efficiently. Targeted delivery of gold...</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2008/06/noninvasive-radiofrequency-fieldinduced-hyperthermic-cytotoxicity-in-human-cancer-cells-using-cetuximabtargeted-gold-nanoparticles</link>
							<pubDate>Thu, 12 Jun 2008 12:00:00 -0600</pubDate>
	                      </item><item>
	                      	<title>Intracellular gold nanoparticles enhance non-invasive radiofrequency thermal destruction of human gastrointestinal cancer cells ~ </title>
	                      	<description>Novel approaches to treat human cancer that are effective with minimal  toxicity profiles are needed. We evaluated gold nanoparticles (GNPs) in  human hepatocellular and pancreatic cancer cells to determine: 1)  absence of intrinsic cytotoxicity of the GNPs and 2) external  radiofrequency (RF) field-induced heating...</description>
	                      	<link>http://www.kanziuscancerresearch.org/news/2008/06/intracellular-gold-nanoparticles-enhance-noninvasive-radiofrequency-thermal-destruction-of-human-gastrointestinal-cancer-cells</link>
							<pubDate>Mon, 02 Jun 2008 12:00:00 -0600</pubDate>
	                      </item>
  </channel>
</rss>
